详情介绍
HOG 10D 1024I、POG 9D 1000、POG 9D 1024I、POG 9DN 1024I、POG 10DN 1024I、POG 9DN 1024I+FSL、POG 10DN 1024I+FSL、OG 9D 1024I、OG 9DN 1024、POG 9GD 1024I/D1024I、POG 10GD 1024I/D1024I、AG 14DN 2048TTL、HOG 16D 1024I、TDP0.2LT-4、TDP0.09LT-3、TDPZ0.2LT-4、、、
诺希德优势提供HUBNER旋转编码器,测量长度角度,HUBNER编码器广泛地应用于各种工业系统中
重载型增量式编码器
重载型式编码器
重载型式编码器
组合式编码器
防爆编码器
测速电机
超速开关
测速电机
超速开关
深圳诺希德优价代销HUBNER编码器。详细资料、技术参数、请我公司!
:(总机)(自动):www.rosit.com
BAUMER,HUBNER,BAUMER HUBNER,HUBNER BERLIN,HUBNER GIESSEN,HUBNER GIESSEN编码器,BAUMER编码器,HUBNER编码器,BAUMER HUBNER编码器,HUBNER BERLIN编码器,德国BAUMER HUBNER编码器,德国HUBNER BERLIN编码器。诺希德优势提供!
AMG11S25H1024 | TDP 0,2 LT-4 + G 9 D 10000 I | TDP 0,2LT-1 | POG 9 D 1024. |
AMG11SS25Z0 | TDP 0,2 LT-4 + FSL | TDP 0,3LT-1 | POG 9 D N 1024 |
AMG81 P29 Z0 | TDP 0,2 LT-4 + FSL. | TDP13.06LT-6 | POG 9 DN 1024 |
AMG81 P29 Z0+K35 | TDP 0,2 LT-4 +OG 60 DN 2048 CI | HOG9D1024 1/D 1024I | POG 9 DN 1024 | + FSL |
AMG81P29Z0 | TDP 0,2 LT-4 + OG 9 D 1000 I | HOG 9GDN1024I/1024I | POG 9 DN 1024 I |
FOG 9 D 500 +GT 7.16L/460 | TDP 0,2 LT-4 + OG 9 D 1000 TTL | POG 9DN/1024 | POG 9 DN 1024 I + FSL |
FOG 9 E 500 +GT 7,16L/460 | TDP 0,2 LT-4 + OG 9 D 600 | TDP 0,52L / 44H | POG 9 DN 1024 I HTL |
FOG 9E 500 + GT7.16L/460 | TDP 0,2 LT-4 + OG 9 DN 1000 I | OG60DN600JTL+GT5.05L/410 | POG 9 DN 1024 l + FSL |
GMP 1.0 LS-4 + FSL | TDP 0,2 LT-4 + OG 9 DN 1024 I | GT5.05L/407 | POG 9 DN 1024 R |
GT 3.10 L / 405 | TDP 0,2 LT-4 + OG 9 E 200 | GTL5.05L/407 | POG 9 DN 1024 TTL + FSL |
GT 3.10 L/405 | TDP 0,2LT-1 + OG 9 DN 1024 | GT 5,05L/407 | POG 9 DN 1024 TTL + FSL |
GT 3.10L/405 | TDP 0,2LT-3 + FSL | GT9.06/420 | POG 9 DN 1024 TTL FSL |
GT 5.05 L/407 | TDP 0,2LT-4 + FSL | GT9.06L/420 | POG 9 DN 1024, |
GT 5.05L/407 | TDP 0,2LT-4 + FSL + OG 9 D 60 | GTB9.06L/420K | POG 9 DN 1024I + FSL |
GT 5.05L/410 | TDP 0,2LT-4 + OG 9 D 1000 | GT 7,16L/460 | POG 9 DN 1024I+FSL |
GT 7 . 08 L / 420 | TDP 0,2LT-4 + OG 9 D 1000 I | GTF 7,16L/460 | POG 9D 1024 |
GT 7.08 L / 420 | TDP 0,2LT-4 + OG 9 D 200 | GT7.08L/430 U | POG 9D 1024 I |
GT 7.08L/420 | TDP 0,2LT-4 + OG 9 D 500 | GT7.08L/420 | POG 9D 1024I |
GT 7.08L/420. | TDP 0,2LT-4 + OG 9 D 60 | GT7.08L/420, | POG 9DN 1024 |
GT 7.08L/430 | TDP 0,2LT-4 + OG 9 D 600 | POG9D500, / 500PULSE | POG 9DN 1024 I |
GT 7.16L/460 | TDP 0,2LT-4 + OG 9 D 80 | TDP 0,09LT3 | POG 9DN 1024 I + FSL |
GT 9.06 / 420K | TDP 0,2LT-4 + OG 9 DN 1000 | TDP 0,2L + FSL | HOG 10 D 1024I |
GT 9.06 L/420 | TDP 0,2LT-4 + OG 9 DN 1000 I | TDP0.2 LT-1 | HOG 10 D 1024 |
GT 9.06L/ 420K | TDP 0,2LT-4 + OG 9 DN 1024 I | TDP0.2LT-1 | HOG 10 D 1024 I |
GT 9.06L/420 | TDP 0,2LT-4 + OG 9 DN 600 | TDP0.2LT-1, | HOG 10 D 1024 I + FSL |
GT 9.06L/420 K | TDP 0,2LT-4 + OG 9 E 200 | TDP0.51/42H | HOG 10 D 1024 I+FSL |
GT 9.06L/420 K + OG 9 D 600 | TDP 0,2LT-4+FSL | TDP0.51L / 42H | HOG 10 D N 1024 I |
GT 9.06L/420-K | TDP 0,2LT-4+OG 9 D 1000 I | TDP 0.09LT-3 | HOG 10 DN 1024 |
GT.5.05L/410 | TDP 0,2LT-4+OG 9 DN 1000 | TDP 0.2 LT –4 | HOG 10 DN 1024 I |
GT5.05L/410 | TDP 0,2LT-4+OG9DN1000 | TDP0 09 LT-3 | HOG 10 DN 1024 I . |
GTB 9.06L / 420K | TDP 0,2LT-4-B3 | TDP0.09 LT-3 | HOG 10 DN 1024 I + FSL |
GTB 9.06/420 | TDP 0,2LT-5+FSL | TDP0.09LT-3 | HOG 10 DN 1024 I. |
GTB 9.06/420K | TDP 0.09LT-2, | TDP0.2LT – 4 | HOG 10 DN 1024 R + FSL |
GTB 9.06L / 420 | TDP 0.09LT-3 + FSL | TDP13.6LT | HOG 10 DN 1024I |
GTB 9.06L / 420 K | TDP 0.2 LT-3 +OG 60 DN 1500TTL | TOP 0.09LT-3 | HOG 10 DV 1024 I |
GTB 9.06L/420 | TDP 0.2 LT-4 + FSL | TOP0.09LT-3 | HOG 10D 1024 |
GTB 9.06L/420 K | TDP 0.2 LT-4 + OG 9 DN 1000 I | TDP0.09 LT-2 | HOG 10D 1024 I |
GTB 9.06L/420 K. | TDP 0.2 LT–4 + OG 9 DN 1000 I | TDP0.09LT-2 | HOG 10D 1024 I + FSL |
GTB 9.06L/420K | TDP 0.2 LT-4 + OG 9DN 72 | TDP 13,06LT-6 | HOG 10D 1024I |
GTB 9.16L/460 | TDP 0.2 LT-4 + OG 9E 200 | GT 7,08L | + FSL |
GTB-9.06 L/420K | TDP 0.2 LT-4 + OG9 DN 1000 I | HOG 8D | +FSL |
GTF 7.16L/460 | TDP 0.2 LT-4 + OG9D 60+FSL | TDP 0.09LT-1 | P06 10 DN 1024 |
GTL 5.05L/407 | TDP 0.2 LT-4 | POG 9 D1024 + FSL | PG 10 DN 1024 |
GTL 7.16/460 | TDP 0.2 LT-4+FSL | POG 9 DN1200 + FSL | POG 10 D 1024 |
GTL 7.16L/460 | TDP 0.2 T-4 + FSL | POG 9 DN1200 HTL + FSL | POG 10 D 1024 |
GTR 9 16L | TDP 0.2LT -4 + OG 9 E 200 | POG 9GDN1024I | POG 10 D 1024 |
GTR 9.16/460 | TDP 0.2LT 4+FSL | POG 10G D1024 I/D100 I | POG 10 D 1024 FSL |
GTR 9.16L/ 460 | TDP 0.2LT-3 + FSL | POG 10G D6/D200 | POG 10 D 1024 I |
GTR 9.16L/420 | TDP 0.2LT-3+FSL 1875 | HMG 11 P29H1024 | POG 10 D 1024 I + FSL |
GTR 9.16L/440 | TDP 0.2LT-4 + FSL | TDP 13.06.LT-6 | POG 10 D 1024 I +FSL |
GTR 9.16L/46. | TDP 0.2LT-4 + FSL | TDP 13.06LT-6 | POG 10 D 1024I |
GTR 9.16L/460 | TDP 0.2LT4 + FSL | TDPZ 13.06 LT-6 | POG 10 D 1024I |
GTR.9, 16L/460 | TDP 0.2LT-4 + OG 9 DN 100 | HOG10D1024I | POG 10 D 1024I+FSL |
H78 Carbon brush | TDP 0.2LT-4 + OG 9 DN 120 | TDP 13.06.LT6 | POG 10 D N 1024 I |
HMG11P29H1024 | TDP 0.2LT-4 + OG 9DN 1000, | GTL 7.16L1460 | POG 10 DN 1024 |
HMG11S13Z0 | TDP 0.2LT-4 + OG 9DN 72 | AMG 11 S 13 Z 0 | POG 10 DN 1024 B10 |
HMO 4 M 26715 (HOG 10 + FSL) | TDP 0.2LT-4 + OG 9E 200 | HMG 11 S 13 Z 0 | POG 10 DN 1024 I |
HOG 10 D 1024 + ESL 93 | TDP 0.2LT-4 + OG DN 1000 | HMG 11 S 13 Z0 | POG 10 DN 1024 I + ESL |
HOG 10 D 1024 + FSL | TDP 0.2LT-4 + OG DN100TDP 0.2LT-4 + OG10G 9DN120 | HOG10D 024 | POG 10 DN 1024 I + ESL90 |
HOG 10 D 1024 + FSL850 | TDP 0.2LT-4 + OG9 DN 1250 | AMG 11 SS 25 Z0 | POG 10 DN 1024 I + FSL |
HOG 10 D N 1024 + FSL RPM 1702 | TDP 0.2LT-4 | TDP 0,2LT-4 | POG 10 DN 1024 I |
HOG 10 D1024 | TDP 0.2LT-4/DG.9.E.200 | TDPZ 0,2 lt-4 + FSL + OG9 D 60 | POG 10 DN 1024 R |
HOG 10 DN 1024 + FSL | TDP 0.2LT-4+FSL | OG 60 toTDP 0,2 | POG 10 DN 1024 R + FSL |
HOG 10 G D 1024 / D 1024 | TDP 0.2LT-4+OG 9 DN 100 | AMG 81 P29Z 0 | POG 10 DN 1024 TTL |
HOG 10D 1024/CE | TDP 0.2LT-4+OG9D60 | HG 6 D 100 C | POG 10 DN 1024I |
HOG 10D 2048 I + FSL | TDP 0.2T-4 + OG 9 DN 500 | AMG 81 P 29 Z 0 | POG 10 DN 1024I + FSL |
HOG 10D 2048 I+FSL | TDP 0.51/42H | AMG 81 P 29 Z0 | POG 10 DN 1024R |
HOG 10D 500I + FSL | TDP 0.51L/42H | TDP 0,2LT4 + OG 9E 200 | POG 10D 1024 |
HOG 10DN 1024+FSL | TDP 0.7/8-3k | OG 9 D 200 | POG 10D 1024 I |
HOG 10DN 1024+FSL | TDP O, 2LT-4 + OG 9 D 200 | HOG 10 D 200 | POG 10DN 1024 |
HOG 10G DN 1024 / 1024 I | TDP O,O9LT-3 + FSL | HOG 10D 200 | POG 10DN 1024 |
HOG 10GDN 1024 / 1024, HTL | TDP0 2LT - 4 + FSL | POG 10 D 200 I | POG 10DN 1024 I |
HOG 11 DN 1204 + FSL | TDP0, 2LT-4+FSL | POG 9 D 250 | POG 10DN 1024 I + FSL |
HOG 9 G D 500 / D 500 | TDP0,2 LT-4 + OG 9 D 300 | TDP 0,2LT-4 + OG D 300 I | HMG 11 P29 H 1024 |
HOG10 - D1024 | TDP0,2KT-5+FSL | HOG 100 DN 200I | POG 11 DN 1024 I |
HOG10 D 1024 + FSL | TDP0,2LT-4 + FSL | POG 9 D 300 | HOG 12 DN 1024 CI |
HOG10 D1024I | TDP0,2LT-4 + OG 9 D 500 | POG 9 D 300 | HOG 12 DN 1024 R |
HOG10D1024 | TDP-0.09 LT-2 | POG 9G D 300 | HOG 16 D 1024 I |
HOG-10-D-1024 | TDP0.2 LT-4 + OG9D5 | TDP 0,2T-4 | POG 10 D 1000I |
HOG10D1024 I-HTL | TDP-0.2 LT-4 | POG-9D 500 I | |
HOG10D1024FSL | TDP0.2 LT-4+OG9DN1000 | POG10D 500 I FSL | TGTDP 0.2IT-4 |
HOG10D1024I | TDP0.2 T-4 + FSL | HOG 9 D 500 | HOG 60 DN 1000 CI |
HOG10D1024I + | TDP-0.2LT-4 + FSL | HOG 9A 500 | AMG 11 P 29 H 1024 |
HOG10D1024I+FSL | TDP-0.2LT-4 + FSL | POG 9 D 500 | AMG 11P 29 H 1024 |
HOG10DN1024I | TDP0.2LT-4 + OG 9 D N 600 | POG 9 D 500 | HMG 11 P 29 H 1024 |
HOG10DN1024R | TDP0.2LT-4 + OG 9D 80 | POG 9 D 500 | POG 10 DN 1024 I |
HOG16D1024I | TDP-0.2LT-4 +DG 9DN 1000 | POG 9 D 500 I | HOG 71 DN 1024 |
HOG71 DN512 C1 | TDP0.2LT-4, | POG 9 DN 500 I+FSL | HOG 71 DN 1024 CI |
HOG71DN1024CI | TDP0.2LT-4+FSL | POG 9D 500 | HOG 71 DN 1024 TTL |
HOG71DN1024I | TDP0.2LT-4-+FSL | POG 9D 500 I | HOG 71 DN 1024.TTL |
HOG71DN1024TTL | TDP0.2LT-4+OG9DN1000I | POG 9D 500I | HOG 71DN 1024 TTL |
HOG90-W03DN3072I | TDP009T3 | POG 9-D-500 | POG 10 DN 1024 I |
HOG9D1024 | TDP5.5-10 | POG 9-DN-500 | POG 9 D 1024 I + ESL 90 |
HOG9D1024I | TDPO,2KT-5+FSL | HOG 10 D 500 I | POG 9 D 1024 TTL + ESL 90 |
HOG9D1024TTL | TDPZ 0,2 LT-4 + FSL | HOG 10 D 500 I + FSL | TDP0.2LT-4+FSL |
HOG9D500 | TDPZ 0,2 LT-4 + FSL + OG 9 D 10 | HOG 10D 500I | POG 10 D 1024 I + ESL 90 |
HOG9DN1024TTL | TDPZ 0,2 LT-4 + FSL + OG 9 D 60 | POG 10 D 500 | POG 10 DN 1024 I + ESL 90 |
HOG9GD1024I/D1024I | TDPZ 0,2 LT-4 + OG9 + D60 + FSL | POG 10 D 500 I | POG 10 D 1024 I +POG 10 D 100 I |
HOG9GD500 | TDPZ 0,2 LT-4 +POG 9 DN 50 I + FSL | POG 10 D 500 I + FSL | POG 9 DN 1200 I + FSL |
HOG9GD500/D500 | TDPZ 0,2 LT-4+OG9.D60+FSL | POG 10 D 500 I | POG 9 DN 1200 R |
HOG9GDN1250I | TDPZ 0,2 LT-5 + FSL | POG 10 D 500 l + FSL | POG 9 DN 1204 I |
HOGS 14 DN 500R | TDPZ 0,2LT-4 + FSL | POG 10 DN 500 I | HOG 220 DN 1024 CI |
HOGS14DN5000R | TDPZ 0,2LT-4 + FSL + OG 9 D 60 | POG 10D 500I + FSL | HOG 220 DN 1024 I |
OG 60 DN 600 TTL +GT 5,05L/410 | TDPZ-0.2LT-5 + FSL | POG 10D 500I + FSL | POG 10DN1024I+FSL |
OG 60 DN 600 TTL +GT 5.05L/410 | TG74/2-6 | HG16 DN 512 I | HOG 9 DN 1250 I |
OG60+GT5 + 80051GT5.05 | POG9DN1024 | HG16 DN 512 I | POG 10 DN 1204 I + ESL 90 |
POG 10 D 1024 + FSL | HOG-9-D-1024 | OG 6 DN 500 CI | POG9 GD 1000 I +POG 9 G DN 500 I |
POG 10 D 500 + FSL | HOG 90-W03 DN 3072 I | HOG 71 DN 512 CI | POG 9D 1000 |
POG 10 DN 1000 + FSL | POG90 2500 TTL | TDP0,2LT-4+OG9D 600 | TDPZ 0,2 LT-4 + FSL 1900 |
POG 10 DN 1024 + FSL | HOG 1024I | OG60 DN 600 TTL +GT5.05 | TDP0.2LT-4 + OG 9E 2000 HTL |
POG 10 DN 1024 + FSL | POG10-DN-1024 I | POG 9 D 600 | POG 9 G D 1000 TTL/D 1000 TTL |
POG 10 G D 1024 / D 1024 I | POG 10 DN-1024 TTL+FSL | POG 9 D 600 I | POG 9 G DN 1000 I / DN 1000 I |
POG 10 G D 6 / D 200 | POG10D 1024 I +FSL | POG 9 D N 600 | POG 10 DN 2024 I + FSL |
POG 10D 1024 + FSL100R | AMG11-S-13-Z-0 | POG 9 DN 600 | HOG100 ODN 2048 |
POG 10D 1024I+FSL | TDP 0,2LT-10 | POG 9 DN 600 I | HOG 9 DN 2048 I |
POG 10D 600 + FSL | TDPZ 0,2 LT-7 | POG 9 G D 600 | HOG 9 G D 1024 I / D 1024 I |
POG 10DN 1024I+FSL | TDPZ 0,2LT-7 | POG 9D 600 | HOG 9 G DN 1024 I / DN 1024 I |
POG 10DN 1024I+FSL | TDPZ 0,2L-T-7 | POG 9DN 600 IHOG 10 DN 600 I | HOG 9DN 2048I |
POG 9 D 1024 + ESL 90 | TDPZ 0.2LT-7 | HOG 10DN 600 I | POG 9 DN 2048 |
POG 9 D 1024 + FSL | TDP 0,2LT-5 | POG 10 D 600 I | POG 9 DN 2048 I |
POG 9 D 1024 I + FSL | TDP O,2LT-5 | POG 10 D 600L | POG 9 G DN 1024 I / DN 1024 I |
POG 9 D 1204 + FSL | TDP0,2LT-5 | POG 10 DN 600 I | POG 9 G DN 1024 I/ DN 1024 I |
POG 9 D 300 + FSL | TDPZ 0,2 LT-5 | POG 10 DN 600 I + FSL | HOG 10 D 2048 I + FSL |
POG 9 D 500 + FSL | TDPZ 0,2LT-5 | POG 10D 600 I | HOG 10 DN 2048 I |
POG 9 D 500 + FSL | TDP 5,5-10 | POG 10DN 600I | HOG 10 G DN 1024 I / DN 1024 I |
POG 9 D 500 + FSL | TDP0,2LT-4 | GTR9, 16L-460 | HOG 10 G DN 1024 I/DN 1024 I |
POG 9 D 500 | TDP-0,2LT-4 | TDP 0,2LT-4 + FSL 830 | HOG 10DN 2048I |
POG 9 D 500+FSL | TDP02LT-4 | HOG10D1024 + FSL 850 | POG 10 DN 2048 I |
POG 9 D N 1024 +FSL | TDP 0,2 LT-4 | POG 10 DN-1000 + FSL | POG 10 DN 2048 I, |
POG 9 DN 1024 + FSL | TDP 0,2 LT-4 | POG 10 D 600 I / DN 360 TTL | POG 10 G D 1024 I / D 1024 I |
POG 9 DN 1024 1 + FSL | TDP 0,2 T-4 | HOG 9 D 1000 I, HTL, | POG 10 G DN 1024 I / DN 1024 I |
POG 9 DN 1024+FSL | TDP 0,2LS-4 | TDP0,2LT-4 + OG9 DN 1000 | POG 90 DN 2000 TTL + FSL |
POG 9 DN 1204 + FSL | TDP 0,2LT-4 | POG9GD 1000 TTL | POG 90 DN 2000I |
POG 9 G D 10001/ DN 500 I | TDP 0,2LT-4 | HOG220DN 1024I | TDPZ-O.2LT-5 + FSL |
POG 9 G D 600 / D 300 | TDP 1,2-5 (B5S) | POG10GD 1024I | HOG 100 DN 2000 I |
POG 90 DN 2000 + FSL | TDP O,2LT-4 | OG 9 DN 1000 I +TDP 0.2 LT-4 | HOG 10D 1014 I 1024 |
POG 90 DN 2500 TTL+FSL(1200RPM) | TDP O,2LT-4 | HOG 9 DN 1000 | HOG 100 DN 2048 I |
POG 9D 1024 + FSL | TDP O,2LT-4 | OG 9 DN 1000 | POG 9 DN 1000 I + FSL |
POG 9D 1024 + FSL (1560RPM) | TDP0,2 LT-4 | OG 9 PN 1000 | TDP 0,2 LT-4 + FSL 2300 |
POG 9DN 1024+FSL | TDP0,2 LT-4 BRUSH | POG 9 D 1000 | POG 9 DN 250 |
POG 9DN 1024 + FSL | TDP0,2LS-4 | POG 9 DN 1000 I + FSL | POG 10 D 1024 I+ FSL 1350 |
POG 9DN 1024 +FSL | TDP0,2LT-4 | POG 9DN 1000 I | POG10DN 1024I+FSL |
POG 9DN 1024 +FSL | TDPO,2LT-4 | POG 9G 1000 | POG 90 DN 2400 I |
POG 9G D 1024 / D 1024 | TDPZ 0,2 LT-4 | POG 10 D 1000 | POG 90DN 2400 I |
POG10 D 1024 1+POG 10D 100 I + FSL | TDPZ 0,2LT-4 | POG 10 D 1000 | HOG 9 G DN 1250 I / DN 1250 I |
POG10 DN1024I | TDP-0,09LT-3 | POG 10 D 1000 I | POG 9 DN 1000 I + FSL |
POG10D1000 | GMP 1,0LT-4 | POG 10 DN 1000 | POG 9 DN 1000I + FSL |
POG10D1024 | GMP 1.0 LS-4 | POG 10 DN 1000 | + FSL | HOG 10DN 2500 I |
POG10D1024I+ESL90 | TDP 0.2LT-5 | POG 10 DN 1000 I | POG 10 D 2500 |
POG10D500I | TDP Z 0.2T-5 | POG 10 DN 1000 I + FSL | POG 9 DN 1200 HTL + FSL |
POG10D500I+FSL | TDP0.2LT-5 | POG 10 DN 1000I | POG 90 DN 2500 I + FSL |
POG10D600I | TDP009LT-3 | POG 10 G DN 500 I / DN 500 I | POG 90 DN 2500 TTL |
POG10DN 1024 I+FSL (1955 RPM ) | TDP 0,09 LT-3 | POG 10D 1000 | POG 90 DN 2500 TTL + FSL |
POG10DN1000I + FSL | TDP 0,09LT-3 | POG 10D 1000 I | POG 10 DN 1024 I + FSL 1560 |
POG10DN1000I | TDP 0,09LT-3. | TDP 0.2 LT + OG 9 DN 1000 | HOG 100 DN 2500 L |
POG10DN1024 | TDP0,09-3 | HOG 10D 1024 | POG 9 DN 1000 I + DN100L + FSL |
POG10DN1024I | TDP 0,2 LT-3 | AMG11 S25 H 1024 | POG 9 DN 1000 I + FSL |
POG10DN1024I FSL | TDP 0,2LT-3 | HOG10D 1024I | TDP 0.09 LT-3 IP56 02721 |
POG10DN1024I+FSL | TDP 0,9 LT-3 | HOG10D 1024I HTL | POG 10 D 1024 I +POG 100 I + FSL |
POG10DN1024I+FSL | TDP 0,9LT-3 | HOG10D 1024I | POG9DN1024I HTL 2956 |
POG10DN1024TTL | POG9-D300 | HOG10DN 1024 | POG 90 DN 2000 TTL + FSL 1300 |
POG10DN600I | TDP 0, 2 LT - 4 | HOG10GD 1024 | HOG S 14 DN 5000 R |
POG10GDN1024I | TDP 0 , 2 LT - 4 | HOG12 DN 1024 R | HOGS 14 DN 5000 R |
POG11DN1024 I//DH132 | TDP 0.2 LT - 4 | HOG9 D 1024I | POG 90 DN 5000I, |
POG9 DN 1024 TTL + FSL | TDP 0.2 LT-4 | HOG9D1024 I/D 1024I | POG 90 DN 5000 I |
POG9 DN1024 + FSL | TDP 0.2LT-4 | OG9 DN 1024 I | POG 90 DN 5000I |
POG9 DN1024I + FSL | TDP 0.2LT-4 | POG D10 DN 1024 I HTL | POG S 90 DN 5000 R |
POG90DN2500I+FSL | TDP 0.2LT-4 | POG DN 1024 I | POG 10 DN 1024+ FSL n=1024rpm |
POG9D1024 | TDP 0.2LT-4 | POG P DN 1024 I + FSL | POG 10DN 1024 |
POG9D1024+FSL | TDP 0.2T-4 | POG10D 1024 | POG10D 500I+FSL |
POG9D10241 | TDP 02 LT-4 | POG10DN 1024I | HOG10DN2048I ser Nr:1440425 |
POG9D1024I | TDP 02LT-4, | POG10DN 1024I + FSL | POG9D 1024 |
POG9D500 | TDP O, 2LT-4 | POG9 1024 | TDP 0,09 LT-3 1341802 |
POG9D600 | TDP O.2 LT-4 | POG9 DN 1024 I + FSL | FGH6K-1024G-90G-NGJ/50P |
POG9D6001 | TDP Z 2.0 LT-4 | POG9D, 1024 | EPSR-140PE.Nr415319 |
POG9D600P | TDP0 2LT-4 | POG9DN 1024 | FGHT.4K-EGS31K.1024G-90G-NG/20P415 238 |
POG9DN1024 | TDP0.2 LS-4 | POG9G 1024 HTL | HOG90 1024 Nr:1440617 |
POG9DN1024I | TDP0.2 LT-4 | POG 1 DN 1024R | FS90 |
POG9DN1024I+FSL | TDP0.2LS-4 | TDP0.2LT-1 + OG9 DN 1024, HTL | POG9 DN1024I |
POG9DN1200+FSL | TDP0.2LT-4 | HOG 8 D 1024 TTL | HOG9D 1024 |
POG9DN1200I HTL | TDP0.2LT-4 | HOG 8 DN 1024 C I | POG10DN1024I |
POG9DN1200R+FSLI | TDP0.2LT-4, | HOG 8 DN 1024 CI | POG9DN 1024 |
POG9G | TDP0.2T-4 | HOG 9 D 1024 | HOG10D1024R |
POG9GDN1024I | TDPO.2LT-4 | HOG 9 D 1024 I | HOG 10G D1024/D1024 |
POGS90DN5000R | TDPZ 0.2LT-4 | HOG 9 D 1024 TTL | HOG71DN360NJ 73151B |
TDP 0, 2LT-4 + FSL | TDPZ 2.0 LT-4 | HOG 9 DN 1024 TTL | HOG10D 1024I SER NR1600675 |
TDP 0,09 LT-3 | TDPZ O, 2 LT-4 | HOG 9D 1024 I | HOG71DN1024TTR 1686420 13DGT4 |
TDP 0,09LT-3 | TDPZ-0.2LT-4 | HOG 9D 1024I | TDPO 2LT-4 60V+1% 1000RPM IP55 NO:L 1191891 |
TDP 0,09LT-3+FSL | TDP 0,09LT-2 | POG 9 D 1024 | OG9.D1024 |
TDP 0,09T-3 | TDP 0.2 LT-3 | POG 9 D 1024 I | POG10DN 1024R 1711895 |
TDP 0,2 LT-3 + FSL. | TDP 0,09LT-1 | POG 9 D 1024 I + FSL | POG 9 D 1024 |
BAUMER,HUBNER,BAUMER HUBNER,HUBNER BERLIN,HUBNER GIESSEN,HUBNER GIESSEN编码器,BAUMER编码器,HUBNER编码器,BAUMER HUBNER编码器,HUBNER BERLIN编码器,德国BAUMER HUBNER编码器,德国HUBNER BERLIN编码器。诺希德优势提供!
留言询价